Morphum Team Members
![]() | Kim Buchanan - Principal Engineer |
![]() | Cesar Lador- Environmental Engineer |
![]() | Matt Hall - Infrastructure Engineer Matt specialises in engineering project management, particularly the infrastructure sector. He has a diverse range of experience in potable water supply and maintenance, wastewater reticulation, and stormwater design and maintenance, especially erosion protection and mitigation in the coastal environment. Matt attended Auckland University of Technology gaining a Diploma in Mechanical Engineering. |
![]() | Susan Jackson - Environmental Scientist |
![]() | Katherine Read - Environmental Scientist |
![]() | Stuart Joyce - Environmental Engineer & Branch Manager |
![]() | Jerry Xie - Civil Engineer |
![]() | Lindsey du Preez - Sustainability Advisor Lindsey graduated with a degree in Environmental Engineering from Unitec Institute of Technology, after which she gained eight years experience with local government specializing in the field of waste minimisation and management. She joined the Sustainability Team at Morphum in November 2011 where she has worked on environmental management systems, sustainability reporting using the GRI framework and Quality Assurance. Lindsey's experience includes working with local and national waste policy, consultation, waste audits and waste operations, developing behavior change programs, environmental management systems and stormwater project assessments. Lindsey is also responsible for developing Quality Assurance at Morphom to ISO9001:2008 standard. |
![]() | AJay Morris - Business Support Team Leader AJay's role as Business Support Team Leader is to facilitate the realisation of Morphum's vision, through the management of personnel, finances and the administrative functions of the business. AJay is committed to practical sustainability, with a long professional history in the environmental sector, and is passionate about maximising the positive impact of industry. She has a background including the design, documentation and construction of the built environment, and her wide range of commercial experience, technical skills and personal values enable the development of business, systems and people in a collaborative and integrated manner. |
![]() | Bridget Fitzgerald - Senior Engineer Bridget is a chartered civil engineer with more than 12 years experience in environmental engineering, team management and technical review. Bridget's wide range of stormwater experience includes reticulation, open channel, pond and treatment device design, flood assessments and modeling, CMPs, contract documentation, tender evaluation and contract supervision. She has also provided technical expertise at environment court hearings on behalf of local authorities and NZTA. Bridget's experience as Technical Advisor for the Ministry of Health's small water supplies has provided invaluable experience regarding NZ's Drinking Water Standards, government funding requirements, and the importance of working collaboratively with communities and stakeholders to ensure innovative and sustainable long term solutions are achieved. |
![]() | Emily Voyde - Environmental Engineer Emily joined the Morphum team in 2012 after graduating with a conjoint BA/BE (hons) and a PhD in Civil Engineering, both from the University of Auckland. She studied environmental engineering and specialised in urban stormwater management. Emily comes from a research background with particular focus on how living roofs can mitigate stormwater runoff, and has experience in local government. She has a strong interest in utilising innovative solutions that integrate sustainability into environmental engineering solutions. |
![]() | Anita Kulasic - Environmental Planner Anita graduated from the University of Auckland in 2011 where she studied a Bachelor of Town Planning. Since joining Morphum, Anita has provided valuable assistance to the project management team for an emergency stormwater works project. In addition, Anita is working with the planning team to develop and prepare procurement plans, planning assessments and environmental management plans. Her University studies have equipped her to be able to prepare resource consents, AEE and deliver resource management planning to our clients. |
![]() | Oliver Ferrick - Junior Engineer Oliver joined the Morphum team in early 2012 as a student engineer. He is currently in his final year of studying a BE (Hons) at The University of Auckland. Oliver has experience and a keen interest in storm water systems and management, as well as infrastructure engineering and the living world. Oliver, along with other team members, shares a passion to bring Morphum's vision and values into engineering design in today's world. |
![]() | Rowena Gilchrist - Environmental Scientist & GIS Analyst Rowena graduated in 2010 with a degree in Biodiversity Management from Unitec Institute of Technology. She subsequently gained a Post Graduate Diploma in Environmental Science from the University of Auckland. Since joining Morphum in 2012, Rowena has been involved in a number of projects, including digitising the stormwater network for Whitehorse City Council (Melbourne) using GIS software. More recently, Rowena has been involved with developing riparian restoration and weed management plans, and she also assists with coordinating Wai Care projects in the Auckland Central region. |
![]() | Christian Utech - Senior GIS Analyst and Data Manager Christian is a Senior GIS professional with over 16 years of experience in Geographic Information Systems and other related professional software. Christian has gathered extensive work experience through working in various fields (Environmental Geology, Transport, Waste Management, Local Government, Utilities and consulting work) in the US, Germany, Ireland, Australia and New Zealand. He has worked together with professionals from many other fields to establish the required outcomes and to find efficient methods to deliver results and automating tasks using scripting and other geoprocessing tools to "do things smarter". One major project which uses "outside the square" concepts been patented to give the client an edge over other competitors. Christian has a strong focus on data management and data quality and has been responsible for managing and setting up the data management for some very large companies using GIS. He has previously been working at a large council and utility company which hold spatial data for more than 150,000 and 420,000 customers respectively, as well as all associated networks and other assets. He has worked on several large infrastructure projects where he coordinated data flow and management between the various stakeholder groups as well as overseeing the use of the data. |
![]() | Thomas Nikkel - Environmental Engineer Thomas joined Morphum in early 2013, after working for 2 years in the stormwater sector in Melbourne, Australia. He has been involved in a wide variety of stormwater projects including stormwater treatment devices design, stormwater harvesting and re-use systems, hydrologic and hydraulic modelling and stormwater infrastructure design. Thomas is very interested in developing hydrologic and hydraulic designs that are sensitive to local ecosystems and environments. Thomas graduated from the University of Canterbury in 2009 with a Bachelor of Engineering (Hons). |
![]() | Christopher Hartnett - Environmental Engineer Chris joined Morphum in 2010 and has since managed key project tasks and field work. Chris has gained experience in developing and carrying out inspection programmes targeting various stormwater assets including urban network items, coastal outfalls and wet ponds. Chris has developed skills in GNSS surveying while working on a number of stream cross section and habitable floor level surveys, collecting data for flood modelling. Most recently, Chris has been providing engineering input to Watercourse Management Plans for Mangere Inlet and Tamaki River - Papatoetoe catchments through stream assessments, reporting and recommendations. Chris graduated from the University of Auckland in 2010 with a Bachelor of Engineering (Hons) degree in Civil & Environmental Engineering. |
![]() | Natalia Bogle - Business Support Office Administrator Since joining the Morphum team in 2012, Natalia has served as the company's office administrator. Natalia has experience supporting business through their sustainability journey; assessing climate change vulnerability and mitigation strategies in rural populations; and producing institutional submissions to various government policy documents. Having graduated from the University of Auckland in 2013 with a Master of Science in Environmental Management, Natalia is passionate about and committed to urban sustainability and liveability. |
![]() | Ron McDowall - OBE Ron has a conjoint BBS/BSc in Physics and Business management from Massey University and a PhD in economics from Waikato University. In addition he is a Chartered Professional Engineer and a member of the International Professional Engineers register. He is a Fellow of the New Zealand Institute of Management (F.NZIM), a Fellow of the Institution of Professional Engineers New Zealand (F.IPENZ) and a professional member of the Royal Society. |



















